Ranking signals
The 23 signals that feed the score, with the weight each one carries.
These are the weights the app uses. Positive weights raise a post's score for you and posts like it; negative weights lower it.
Explicit feedback
| Signal | Weight |
|---|---|
| Show more | +15 |
| Want more | +1.5 |
| Want less | −1.5 |
| Show less | −20 |
| Not interested | −50 |
Engagement
| Signal | Weight |
|---|---|
| Share | +13 |
| Bookmark | +10 |
| Reply | +7 |
| Repost | +5 |
| Quote | +5 |
| Video completed | +5 |
| Expand | +2 |
| Like | +0.5 |
Attention
| Signal | Weight |
|---|---|
| Scrolled back to it | +4 |
| Engaged quickly | +3 |
| Deep dwell | +2 |
| Carousel depth | +2 |
| Expanded the comments | +1.5 |
| Slow scroll | +0.8 |
| Positive dwell | +0.5 |
| Fast scroll | −0.2 |
| Scrolled past | −0.5 |
| Abandoned a reply | −0.5 |
A like is worth 0.5 and a reply is worth 7. That ratio is the whole design: the feed is weighted toward what takes effort, not toward what is cheap to tap.